español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game
OVERALL SCORES LEVEL SCORES COUNTRY SCORES TRUST SCORES

Country Scores

RankCountry# CompaniesTotal Wealth (M$)Ø ROI (%)
1  CountryInfo-Iceland Iceland 51 44,884 71
2  CountryInfo-Norway Norway 40 35,587 62
3 active  CountryInfo-United+States United States 108 26,354 44
4  CountryInfo-Romania Romania 19 22,580 95
5  CountryInfo-Venezuela Venezuela 15 22,021 79
6  CountryInfo-Brazil Brazil 40 9,456 28
7 active  CountryInfo-United+Kingdom United Kingdom 41 3,733 50
8  CountryInfo-India India 23 3,284 48
9  CountryInfo-Spain Spain 11 3,083 39
10  CountryInfo-Denmark Denmark 7 1,292 33
11  CountryInfo-Australia Australia 20 761 35
12  CountryInfo-Switzerland Switzerland 10 603 80
13 active  CountryInfo-Canada Canada 20 298 38
14  CountryInfo-Netherlands Netherlands 6 230 43
15  CountryInfo-Germany Germany 23 214 45
16  CountryInfo-Portugal Portugal 9 52 31


IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.