<?xml version="1.0" encoding="ISO-8859-1" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v5.69 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Tycoon Systems Ltd</Company_Name>
		<Address_1>na</Address_1>
		<Address_2 />
		<City_Town>Florianopolis</City_Town>
		<State_Province>SC</State_Province>
		<Zip_Postal_Code>88062</Zip_Postal_Code>
		<Country>Brazil</Country>
		<Company_WebSite_URL>http://www.industryplayer.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Thomas</Author_First_Name>
			<Author_Last_Name>Lehnert</Author_Last_Name>
			<Author_Email>info@industryplayer.com</Author_Email>
			<Contact_First_Name>Thomas</Contact_First_Name>
			<Contact_Last_Name>Lehnert</Contact_Last_Name>
			<Contact_Email>info@industryplayer.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@industryplayer.com</Sales_Email>
			<Support_Email>support@industryplayer.com</Support_Email>
			<General_Email>info@industryplayer.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>IndustryPlayer</Program_Name>
		<Program_Version>6.10</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>16.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>11.00</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Version 6 is a major new release.</Program_Change_Info>
		<Program_Specific_Category>Games</Program_Specific_Category>
		<Program_Categories>Games &amp; Entertainment::Simulation, Simulation, Games</Program_Categories>
		<Program_Category_Class>Games &amp; Entertainment::Simulation</Program_Category_Class>
		<Program_System_Requirements>internet connection</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>9913880</File_Size_Bytes>
			<File_Size_K>9681</File_Size_K>
			<File_Size_MB>9.45</File_Size_MB>
			<Filename_Versioned>indust10.exe</Filename_Versioned>
			<Filename_Previous>indust09.exe</Filename_Previous>
			<Filename_Generic>indust.exe</Filename_Generic>
			<Filename_Long>industryplayer.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>24</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info>1 Level Trial</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>business simulation, business games, business school competition, employee training, virtual economy, strategy game, tycoon, corporate learning, employee training, free trial</Keywords>
			<Char_Desc_45>The Multiplayer Business Simulation Game</Char_Desc_45>
			<Char_Desc_80>IndustryPlayer is the most realistic Multiplayer Business Simulation Game.</Char_Desc_80>
			<Char_Desc_250>IndustryPlayer is a multi-player business simulation game. You take the role of an entrepreneur and build industrial companies in up to 16 real-life industry sectors. Enter a world of never ending competition and challenge your management skills!</Char_Desc_250>
			<Char_Desc_450>IndustryPlayer is a multi-player business simulation game. You take the role of an entrepreneur and build industrial companies in up to 16 real-life industry sectors. In level 1 you start with 10 million dollars of seed capital. Virtual consultants assist you in making investment decisions and in getting your business to run. Throughout 10 game levels your seed capital rises up to 100 million dollars and the challenge gets more demanding.</Char_Desc_450>
			<Char_Desc_2000>IndustryPlayer is the state of the art multiplayer business simulation game. 
You take the role of an entrepreneur and build industrial companies in up to 16 real-life industry sectors. In level 1 you start with 10 million dollars of seed capital. Virtual consultants assist you in making investment decisions and in getting your business to run. Throughout 10 game levels your seed capital rises up to 100 million dollars and the challenge gets more and more demanding. 
With IndustryPlayer you feel like a real CEO, running a virtual company. You can make use of a comprehensive accounting system, complex industry analysis tools and business charts with all kinds of ratios and statistics. The simulation engine uniquely combines fundamental micro- and macroeconomic models (price mechanism, general equilibrium model) with commonly used business concepts (product life cycle, economies of scale, economies of scope, corporate accounting, leverage effect). You will feel the real-time markets moving, experience the leverage effect and build up competitive advantages. 
Based on an interactive real-time competition technology, IndustryPlayer offers an experience-based learning environment for next generation executives. Enter a world of never ending competition and challenge your management skills!</Char_Desc_2000>
		</English>
		<French>
			<Keywords>jeux, tycoon, game, games, simulation, strategy, business, online, multiplayer, download, Jeux d&amp;apos;Entreprise</Keywords>
			<Char_Desc_45>Jeux d&amp;apos;Entreprise</Char_Desc_45>
			<Char_Desc_80>Jeux d&amp;apos;Entreprise. Marchés virtuels - Succes réel!</Char_Desc_80>
			<Char_Desc_250>IndustryPlayer le Jeux d&amp;apos;Entreprise le plus réaliste et le plus demandé. Vous devenez le P.D.G d&amp;apos;une holding d&amp;apos;entrprises multinationales. Votre success dépend entièrement de votre competence en gestion d&amp;apos;entreprises.</Char_Desc_250>
			<Char_Desc_450>IndustryPlayer le Jeux d&amp;apos;Entreprise le plus réaliste et le plus demandé. Vous devenez le P.D.G d&amp;apos;une holding d&amp;apos;entrprises multinationales. Votre success dépend entièrement de votre competence en gestion d&amp;apos;entreprises. IndustryPlayer offre une introduction en video qui vous aide à prendre les premiers pas en tant que entrepreneur virtuel.</Char_Desc_450>
			<Char_Desc_2000>Marchés virtuels - Succes réel! Jouez en temps réel avec des milliers de concurrents! IndustryPlayer le Jeux d&amp;apos;Entreprise le plus réaliste et le plus demandé. Vous devenez le P.D.G d&amp;apos;une holding d&amp;apos;entrprises multinationales. Votre success dépend entièrement de votre competence en gestion d&amp;apos;entreprises. Préparez vous à participer à ce challenge ultime! IndustryPlayer offre une introduction en video qui vous aide à prendre les premiers pas en tant que entrepreneur virtuel. Puisque le jeux sert à vous préparer à la gestion d&amp;apos;entreprises intenationales, la langue du jeux est Anglais.</Char_Desc_2000>
		</French>
		<German>
			<Keywords>spiel, spiele, game, simulation, multiplayer, online, strategie, tycoon, planspiel, wirtschaftssimulation, unternehmenssimulation</Keywords>
			<Char_Desc_45>Die Ultimative Wirtschaftssimulation</Char_Desc_45>
			<Char_Desc_80>Die Ultimative Multiplayer Wirtschaftssimulation in Echtzeit.</Char_Desc_80>
			<Char_Desc_250>Testen Sie Ihre Fähigkeiten als Unternehmer! Sie übernehmen die Rolle des Vorstandsvorsitzenden und konkurrieren in Echtzeit mit hunderten von anderen Wettbewerbern in der weltweit grössten Wirtschaftssimulation.</Char_Desc_250>
			<Char_Desc_450>Die Ultimative Multiplayer Wirtschaftssimulation in Echtzeit. Testen Sie Ihre Fähigkeiten als Unternehmer! IndustryPlayer ist das ultimative Strategiespiel für alle, die sich für Wirtschaft interessieren. Sie übernehmen die Rolle des Vorstandsvorsitzenden und konkurrieren in Echtzeit mit hunderten von anderen Wettbewerbern in der weltweit grössten Wirtschaftssimulation. IndustryPlayer ist die ultimative Management Herausforderung!</Char_Desc_450>
			<Char_Desc_2000>Die Ultimative Multiplayer Wirtschaftssimulation in Echtzeit. Testen Sie Ihre Fähigkeiten als Unternehmer! IndustryPlayer ist das ultimative Strategiespiel für alle, die sich für Wirtschaft interessieren. Sie übernehmen die Rolle des Vorstandsvorsitzenden und konkurrieren in Echtzeit mit hunderten von anderen Wettbewerbern in der weltweit grössten Wirtschaftssimulation. IndustryPlayer ist die ultimative Management Herausforderung! IndustryPlayer bereitet Sie auf die internationale Geschäftswelt vor und ist in englischer Sprache gehalten. Ein in Game Tutorial sowie ein virtueller Unternehmensberater unterstützen Sie bei Ihren Entscheidungen.</Char_Desc_2000>
		</German>
		<Portuguese>
			<Keywords>Simulação, jogo de estratégia, negócios, sucesso, tycoon, online, jogo empresarial</Keywords>
			<Char_Desc_45>Simulação de empresas.</Char_Desc_45>
			<Char_Desc_80>O objetivo do Industryplayer é dominar mercados e maximizar o capital.</Char_Desc_80>
			<Char_Desc_250>O objetivo do Industryplayer é dominar mercados e maximizar o capital. Quanto melhor o gerenciamento, mais alta se torna a classificação de sua empresa no Ranking.</Char_Desc_250>
			<Char_Desc_450>O objetivo do Industryplayer é dominar mercados e maximizar o capital. Quanto melhor o gerenciamento, mais alta se torna a classificação de sua empresa no Ranking. O crescimento de uma empresa depende inteiramente de como um bom jogador controla empréstimos, preços dos produtos, margens de lucro, produção e investimentos.</Char_Desc_450>
			<Char_Desc_2000>O crescimento de uma empresa depende inteiramente de como um bom jogador controla empréstimos, preços dos produtos, margens de lucro, produção e investimentos. Quanto melhor o gerenciamento, mais alta se torna a classificação de sua empresa no Ranking. O objetivo do Industryplayer é dominar mercados e maximizar o capital. Entre na competição, mostre que você tem talento para negócios e seja o empresário mais bem sucedido do Industryplayer. O jogo consiste em 10 níveis com 84 rodadas em cada nível. O ciclo de uma produção representa uma rodada e corresponde a 1 mês. Quando você terminar a sua rodada 84, sua empresa passará automaticamente para o nível seguinte e começará com um capital maior.</Char_Desc_2000>
		</Portuguese>
		<Spanish>
			<Keywords>juego , tycoon, game, games, simulation, strategy, business, online, multiplayer, download, Juego de Estrategia</Keywords>
			<Char_Desc_45>Juego de Estrategia Empresarial</Char_Desc_45>
			<Char_Desc_80>Juego de Estrategia Empresarial. Negocios Virtuales - Sucesos Reales</Char_Desc_80>
			<Char_Desc_250>IndustryPlayer es el juego de estrategia empresarial definitivo. Conviértete en el Director General de una gran compañÃ­a. Tus decisiones marcaran los acontecimientos. Preparate para la gran batalla de los negocios.</Char_Desc_250>
			<Char_Desc_450>IndustryPlayer es el juego de estrategia empresarial definitivo. Conviértete en el Director General de una gran compañÃ­a. Tus decisiones marcaran los acontecimientos. Preparate para la gran batalla de los negocios. IndustryPlayer incluye un video tutorial gratis para ayudarte en tus primeros pasos como empresario virtual. Te servira de ayuda para prepararte en el mundo de los negocios en ingles.</Char_Desc_450>
			<Char_Desc_2000>Negocios Virtuales - Sucesos Reales. Entra en el juego de la economÃ­a, crea y dirige tu propia compañÃ­a.IndustryPlayer es el juego de estrategia empresarial definitivo. Conviértete en el Director General de una gran compañÃ­a. Tus decisiones marcaran los acontecimientos. Preparate para la gran batalla de los negocios. IndustryPlayer incluye un video tutorial gratis para ayudarte en tus primeros pasos como empresario virtual. Te servira de ayuda para prepararte en el mundo de los negocios en ingles.</Char_Desc_2000>
		</Spanish>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.industryplayer.com</Application_Info_URL>
			<Application_Order_URL>http://www.industryplayer.com/ip_shop.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.industryplayer.com/images/screenshots/shot_pad.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.industryplayer.com/images/ip_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.industryplayer.com/download/industryplayer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.industryplayer.com/download/industryplayer_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Program may be distributed on CD or via download.</Distribution_Permissions>
		<EULA>IndustryPlayer ® End User License Agreement 
June 24, 2008

*********************************
IMPORTANT NOTICE

Also please note that the Industryplayer service and software, as with most Internet applications, is vulnerable to various security issues and hence should be considered unsecured. By using the Industryplayer service and software and the Internet in general, you may be subject to various risks, including among others: 

* Unauthorized invasion of your privacy during, or as a result of, your use or another's use of the system. 

* Spoofing, eavesdropping, sniffing, spamming, breaking passwords, harassment, fraud, forgery, 'imposturing', electronic trespassing, tampering, hacking, nuking, system contamination including without limitation use of viruses, worms and Trojan horses causing unauthorized, damaging or harmful access and/or retrieval of information and data on your computer and other forms of activity that may even be considered unlawful.

* Unauthorized exposure of information and material you listed or sent, on or through the Industryplayer system to other users, the general public or any other specific entities for which the information and material was not intended by you. 

If you do not wish to be subjected to these risks, you are advised not to use the Industryplayer service and software.

Please note that in each and every Internet application, the IP address of the sender is an integral part of the TCP/IP standard protocol of the Internet, and can be extracted by any party to the communication session using certain software and/or hardware.

******************

This software is being licensed to you by Tycoon Sistemas Ltda and is provided on an -AS IS- basis, for your private personal use only.

By accepting the terms of this license agreement you agree that Tycoon Sistemas Ltda is permitted to limit, deny, create different priorities to different users, update or cancel some or all of the functionality of this Software at any time, without prior notice.

Tycoon Sistemas Ltda DOES NOT WARRANT, GUARANTEE OR MAKE ANY REPRESENTATIONS REGARDING THE USE OR THE RESULTS OF THE USE OF THE Industryplayer SOFTWARE, THE Industryplayer SERVICES AND INFORMATION, THE SERVICE AND THE ACCESS TO THE SERVERS, OR THE INFORMATION PROVIDED BY THE VARIOUS Industryplayer LISTINGS AND DATABASES IN TERMS OF THE ACCURACY, RELIABILITY, QUALITY, VALIDITY, STABILITY, COMPLETENESS, CURRENTNESS, OR OTHERWISE OF THEIR CONTENTS OR PRODUCTS, UNLESS SUCH WARRANTIES ARE LEGALLY INCAPABLE OF EXCLUSION. THE ENTIRE RISK AS TO THE RESULTS AND PERFORMANCE OF THE SOFTWARE, THE Industryplayer SERVICES AND INFORMATION AND ACCESS TO THE SERVERS OR THE VARIOUS Industryplayer LISTINGS DATA, IS ASSUMED BY YOU. 

Tycoon Sistemas Ltda does not warrant or guarantee that the Industryplayer Services and Information and the functions or services performed by Tycoon Sistemas Ltda will be uninterrupted or error-free or that defects in the Software and the Industryplayer Services and Information will be corrected. Tycoon Sistemas Ltda does not warrant or guarantee that all Software versions shall be provided with similar grades and level of service, features, functionality and the ability to use, the Software or the Industryplayer Services and information.

IN NO EVENT WILL Tycoon Sistemas Ltda BE LIABLE TO ANY PARTY (i) FOR ANY INDIRECT, SPECIAL, PUNITIVE, INCIDENTAL OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF PROGRAMS OR INFORMATION, AND THE LIKE), OR ANY OTHER DAMAGES ARISING IN ANY WAY OUT OF THE AVAILABILITY, USE, RELIANCE ON, OR INABILITY TO USE THE Industryplayer SOFTWARE, THE Industryplayer NETWORK, THE Industryplayer SERVICES AND INFORMATION, VARIOUS LISTINGS OR ANY OTHER 'INFORMATION', EVEN IF Tycoon Sistemas Ltda SHALL HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES, AND REGARDLESS OF THE FORM OF ACTION, WHETHER IN CONTRACT, TORT, OR OTHERWISE; OR (ii) FOR ANY CLAIM ATTRIBUTABLE TO ERRORS, OMISSIONS, OR OTHER INACCURACIES IN, OR DESTRUCTIVE PROPERTIES OF ANY INFORMATION. BECAUSE SOME STATES OR JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR THE LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, IN SUCH STATES OR JURISDICTIONS, Tycoon Sistemas Ltda's LIABILITY SHALL BE LIMITED TO THE EXTENT PERMITTED BY LAW.

If any part of this agreement is held invalid or unenforceable, that portion shall be construed in a manner consistent with applicable law to reflect, as nearly as possible, the original intentions of the parties, and the remaining portions shall remain in full force and effect. 

Tycoon Sistemas Ltda may transfer, assign sublicense or pledge in any manner whatsoever, any of its rights and obligations under this agreement to a subsidiary, affiliate successor thereof or to any third party whatsoever, without notifying you or receiving your consent. You shall not transfer, assign, delegate, sublicense nor pledge in any manner whatsoever, any of your rights or obligations under this agreement.

Copyright (c) 2005-2008 Tycoon Systems Ltd, Brazil

ALL RIGHTS RESERVED</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page>https://www.plimus.com/jsp/buynow.jsp?contractId=1666781</Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID>44949</Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID>1666781</Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate>20</Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Simulation</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>Florianopolis, Brazil, August 17, 2008 – Many people dream of running their own company. Well now they can get first-hand experience with the new line of business games from Tycoon Systems Ltd. The innovative product —called IndustryMasters— is one of the most realistic business simulation games on the market today, according to its chief developer and managing owner of Tycoon Systems, Thomas Lehnert.

-IndustryMasters provides a game-like environment in which participants experience strategic management of a corporation,- Lehnert said. -Thus, it could be best compared with a flight simulator, an interactive learning tool used to train next-generation executives.-

IndustryMasters is a multi-player business strategy game that is based on a simulation of a real-world economy. The engaging game enables university students, business professionals and others to boldly go where they may have never gone before—and engineer a successful corporate environment. -Participants take the role of an entrepreneur and compete with each other in real-time for market leadership and shareholder value,- Lehnert said, explaining the object of the game.

A Web-based ready-to-use product, IndustryMasters is available in multiple editions, which are customized for usage either in corporate learning, in MBA programs, colleges or for training people without a business background. Participants can play individually or with a team to develop a strategy, undertake an entrepreneurial start-up and compete with each other in a real-time multi-player competition.

The game includes a real-time corporate accounting system, comprehensive industry analysis tools, and scoring and debriefing features. IndustryMasters is an opportunity to develop entrepreneurial and strategic management skills at a broad audience scale.

Tycoon Systems is also in the process of releasing a Competition Edition of IIndustryMasters, on the occasion of -Confluence 2007-, Asia's largest Business School Summit. The concept for the Competition Edition was developed in partnership with the Confluence Team at the Indian Institute of Management Ahmedabad (IIMA), India's top-ranked business school. -Like at last year's Confluence Summit, over 560 teams from 160 Business Schools, including Ross and Harvard BS, are participating in a competition based on our simulation,- Lehnert explained.

IndustryMasters is currently available in English, German and Portuguese, with Spanish and French versions due to be released soon. Licensing fees for the new business simulation game start at $850 for 25 accounts. For more information about IndustryMasters, visit www.industrymasters.com or contact Tycoon Systems directly at +1 415 240 4717.

About Tycoon Systems Ltd.
Founded in 2005, Tycoon Systems creates business simulation technologies with a specific focus on educational business games. As its newest release, IndustryMasters is the business simulation game for next-generation executives. Its developer, Thomas Lehnert, holds a Business Administration degree from the University of Cologne and is a talented software developer and accomplished entrepreneur. Tycoon Systems is a privately-held company based in Florianopolis, Brazil.

Contact:
Press: Martin Maiburg, Director Marketing &amp; Licensing
martin.maiburg (at) tycoonsystems.com
Investors: Thomas Lehnert, Managing Owner
thomas.lehnert (at) tycoonsystems.com
Tycoon Systems Ltd.
+1 415 240 4717 / www.industrymasters.com</Press_Release>
		<Headline>New Business Simulation Game Replicates Real-World Economy</Headline>
	</Press_Release>
	<Article_Contents>
		<Title>New Business Simulation Game Replicates Real-World Economy</Title>
		<Summary>IndustryPlayer is the most realistic online Business Simulation Game. It uniquely combines suspense and entertainment with a learning experience and is the ultimate choice in real-time strategy and tycoon simulation games.</Summary>
		<Body>Many people dream of running their own company. Well now they can get first-hand experience with IndustryPlayer, the most realistic online Business Simulation Game. The engaging game enables university students, business professionals and others to boldly go where they may have never gone before—and engineer a successful corporate environment. The game includes a real-time corporate accounting system, comprehensive industry analysis tools, and scoring and debriefing features.

At the first simulation session, a video tutorial helps the participants to get started. The duration of a real-time simulation round is 60 minutes, which corresponds to simulated 5 financial years with 12 months each. Each participant builds and manages a simulated multiproduct company. With each of his products, he is competing with his fellow participants for market share and profit margins.

Participants see their competitors' moves in real-time and adjust their own strategies accordingly. The simulation plays out dynamically and at any moment the competitive situation of each player depends on the decisions of the other participants. 

The participant who achieves the largest overall profitability, throughout his product portfolio, realizes the highest return on equity (ROE), reflected by his share price.

For the participant in an IndustryPlayer simulation, the learning objectives are to:
- develop an understanding of the total business picture
- experience the outcomes of entrepreneurial decisions
- learn to anticipate the dynamics of industry competition
- get hands-on experience in competitive strategy, corporate finance and accounting
- develop general manager and decision-making skills.

The IndustryPlayer simulation is based on real world economic models. The price mechanism balances supply and demand levels for each of the featured industries. In each market, price levels depend on the degree of industry competition and on economic growth. The GDP grows in function of the participants investment activities and underlies an economic cycle.

IndustryPlayer is ultimately user friendly. No handbook is needed, a video tutorial introduces students and instructors to the simulation.

IndustryPlayer uniquely combines the:
- potential of a business simulation to reproduce realistic market dynamics
- experience-based learning effects of educational games
- immersive real-time competition dimension of multi-player on-line games
- cost-effectiveness and flexibility of e-learning applications.
Technical requirements: Internet connection, Web-Browser (e.g. Explorer, Firefox),
Optional: Headset, Headphones or Speakers</Body>
		<Resources>Author: Tycoon Systems Ltd
Product page link: http://www.industryplayer.com
Publisher: Tycoon Systems Ltd, Florianopolis, Brazil</Resources>
	</Article_Contents>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>11.00</Program_Cost_EUR>
	</DeuPAD>
	<RSS>
		<RSS_FORM>Y</RSS_FORM>
		<RSS_DESCRIPTION>RSS Feed Extension</RSS_DESCRIPTION>
		<RSS_VERSION>1.0</RSS_VERSION>
		<RSS_URL>http://www.asp-shareware.org/pad/extensions/RSS.htm</RSS_URL>
		<RSS_SCOPE>Product</RSS_SCOPE>
		<RSS_Feed_Company />
