| Overall Rank | n/a |
| ||||||||||||||
| Level 7/10 |
| |||||||||||||||
| Takeover Strength (0/150) | 0 | |||||||||||||||
| Level 7 Rank | 11/10 | |||||||||||||||
| Wealth | 70,000,000$ | |||||||||||||||
| Credit Rating | AAA | |||||||||||||||
| CSR Rating | n/a | |||||||||||||||
| Carbon Footprint | 0 tons per turn | |||||||||||||||
| Turn | 1/84 | |||||||||||||||
| Profitability | 0% | |||||||||||||||
| Member since | 2007-01-11 00:47:39 | |||||||||||||||
| Level Start | 0000-00-00 00:00:00 | |||||||||||||||
| Last Turn | 2008-07-15 11:56:36 | |||||||||||||||
| Finish Level Deadline | ||||||||||||||||
Companies owned by PelleW2 | ||||||
| Name | License | Rating | Size | Sales | Price | Stock |
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.