| Trust Member | The Borg | ||||||||||||
| Overall Rank | n/a |
| |||||||||||
| Level 9/10 |
| ||||||||||||
| Takeover Strength (444/0) | 100 | ||||||||||||
| Level 9 Rank | 12/11 | ||||||||||||
| Wealth | 90,000,000$ | ||||||||||||
| Credit Rating | AAA | ||||||||||||
| CSR Rating | n/a | ||||||||||||
| Carbon Footprint | 0 tons per turn | ||||||||||||
| Turn | 1/84 | ||||||||||||
| Profitability | 0% | ||||||||||||
| Member since | 2005-05-16 01:21:27 | ||||||||||||
| Level Start | 0000-00-00 00:00:00 | ||||||||||||
| Last Turn | 2010-02-26 18:18:20 | ||||||||||||
| Finish Level Deadline | |||||||||||||
Companies owned by oxx | ||||||
| Name | License | Rating | Size | Sales | Price | Stock |
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.