español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game
OVERALL SCORES LEVEL SCORES COUNTRY SCORES TRUST SCORES

Level 1 Scores

Level 1     
Page 1     
RankHoldingStatusWealthCSR RatingTurns
1  online  CountryInfo-Portugal Cap Co  Market Leadership 4  Profitability +48% 31,177,861$ 6.7 14/24
2  offline  CountryInfo-Germany SKM  Profitability +48% 30,138,644$ 4.7 18/24
3  offline  CountryInfo-Brazil Roberto  Market Domination 1  Profitability +48% 24,788,608$ 6.1 22/24
4  offline  CountryInfo-India tarandeep  Profitability +48% 22,118,741$ 4.1 17/24
5  offline  CountryInfo-United+States tony spark  Market Leadership 1  Profitability +48% 22,045,671$ 7.0 17/24
6  offline  CountryInfo-Portugal SAIncorporation  Market Domination 1  Profitability +48% 20,392,072$ 4.2 13/24
7  offline  CountryInfo-Norway McOlsen  Profitability +48% 19,946,488$ 4.5 14/24
8  offline  CountryInfo-Germany Hullincorp  Profitability +48% 19,943,921$ 3.7 14/24
9  offline  CountryInfo-Australia Macva-Holding  Profitability +48% 19,926,716$ 4.0 17/24
10  offline  CountryInfo-Germany Mieske Inc  Profitability +44% 17,909,336$ 3.6 19/24
11  offline  CountryInfo-India 3axes  Profitability +48% 17,521,006$ 3.9 15/24
12  offline  CountryInfo-India karan  Profitability +48% 17,508,191$ 4.3 12/24
13  online  CountryInfo-United+States Pickles  Market Leadership 1  Profitability +40% 17,176,969$ 3.3 19/24
14  offline  CountryInfo-India Apradhs  Profitability +48% 16,912,460$ 4.5 15/24
15  offline  CountryInfo-Brazil charlesnet7  Market Domination 1  Profitability +48% 16,897,311$ 3.7 12/24
16  offline  CountryInfo-Colombia Didier Andrey  Profitability +48% 16,767,639$ 4.4 15/24
17  offline  CountryInfo-United+States Mitya  Market Domination 1  Market Leadership 1  Profitability +48% 14,885,104$ 3.4 10/24
18  offline  CountryInfo-Brazil Malc  Profitability +40% 14,485,366$ 3.3 13/24
19  online  CountryInfo-Colombia Daniel Ramirez  Profitability +28% 13,777,285$ 3.3 14/24
20  offline  CountryInfo-India Apradh Trans  Profitability +48% 13,418,485$ 3.7 7/24
21  online  CountryInfo-Brazil rafis  Market Domination 1  Profitability +36% 13,130,021$ 3.6 10/24
22  offline  CountryInfo-Brazil Sergio 12,937,568$ 6.5 15/24
23  offline  CountryInfo-United+States hoebagg69  Profitability +48% 12,599,815$ 3.3 6/24
24  offline  CountryInfo-Brazil HenriqueAguiar 12,343,878$ 3.3 15/24
25  offline  CountryInfo-Canada Stopwatch Co 12,280,131$ 5.2 15/24
26  offline  CountryInfo-United+States IronMikeTyson  Profitability +48% 12,144,173$ 4.5 5/24
27  offline  CountryInfo-United+States J and Company  Profitability +44% 12,068,027$ 3.3 6/24
28  offline  CountryInfo-Germany Cl Inc  Profitability +28% 12,029,160$ 4.3 8/24
29  offline  CountryInfo-South+Africa roxy  Profitability +40% 11,853,790$ 3.9 6/24
30  offline  CountryInfo-Germany JVEMasters  Profitability +36% 11,824,292$ 4.7 6/24
31  offline  CountryInfo-Germany daniel1229  Profitability +36% 11,710,556$ 5.4 6/24
32  offline  CountryInfo-Canada friminayann  Profitability +32% 11,509,604$ 3.3 6/24
33  offline  CountryInfo-Brazil Sunshine  Profitability +36% 11,423,794$ 3.3 5/24
34  offline  CountryInfo-Canada IM Industries  Profitability +44% 11,355,424$ 4.1 4/24
35  offline  CountryInfo-Canada Lancealot inc  Profitability +36% 11,140,220$ 3.9 4/24
36  offline  CountryInfo-Germany ArianeIBS 11,123,656$ 4.5 10/24
37  offline  CountryInfo-United+States FALCONS  Profitability +36% 11,121,393$ 3.9 4/24
38  offline  CountryInfo-United+States ryne 10,966,593$ 3.5 10/24
39  offline  CountryInfo-United+Arab+Emirates JUBAIR  Profitability +28% 10,953,632$ 4.6 4/24
40  offline  CountryInfo-Portugal Ricardo Dias  Market Leadership 1 10,951,922$ 3.9 9/24
41  offline  CountryInfo-United+States Jones 10,942,188$ 3.5 7/24
42  offline  CountryInfo-United+States brandan6224 10,927,449$ 4.5 6/24
43  offline  CountryInfo-United+States CloeMichelle  Profitability +32% 10,790,750$ 3.9 3/24
44  offline  CountryInfo-Brazil C4 INDUSTRY 10,784,632$ 3.8 5/24
45  offline  CountryInfo-Ireland David Lawless  Profitability +28% 10,660,913$ 4.6 3/24
46  offline  CountryInfo-United+Kingdom joe 10,622,036$ 4.6 3/24
47  offline  CountryInfo-Finland Zamala 10,613,730$ 3.3 4/24
48  offline  CountryInfo-Norway bebe 10,498,287$ 4.7 3/24
49  offline  CountryInfo-India RGR 10,494,351$ 4.7 3/24
50  offline  CountryInfo-Netherlands R3N33  Profitability +28% 10,430,500$ 3.9 2/24
51  offline  CountryInfo-Saudi+Arabia stazia  Profitability +28% 10,429,318$ 3.9 2/24
52  offline  CountryInfo-Germany Keller GmbH  Profitability +28% 10,421,209$ 4.1 2/24
53  offline  CountryInfo-India aby 10,416,986$ 3.9 2/24
54  offline  CountryInfo-Germany Sport Cars 10,404,631$ 3.3 3/24
55  offline  CountryInfo-Argentina martinferreyra 10,404,168$ 3.8 3/24
56  offline  CountryInfo-Saudi+Arabia STS 10,385,809$ 3.3 3/24
57  offline  CountryInfo-Brazil Valmir 10,361,446$ 4.6 2/24
58  offline  CountryInfo-Brazil Regn 10,354,872$ 4.6 2/24
59  offline  CountryInfo-Serbia+and_Montenegro Corvus doo 10,354,787$ 4.3 2/24
60  offline  CountryInfo-Netherlands efa 10,347,703$ 4.3 2/24
61  offline  CountryInfo-Brazil BOENTE82 10,316,692$ 4.3 3/24
62  offline  CountryInfo-United+States Andrew Adams 10,266,958$ 3.3 3/24
63  offline  CountryInfo-Brazil HLSL Inc 10,255,626$ 3.5 13/24
64  offline  CountryInfo-Brazil fabianobdt 10,254,876$ 3.3 2/24
65  offline  CountryInfo-Portugal Edo100 10,246,028$ 3.3 2/24
66  offline  CountryInfo-Vanuatu natm 10,244,980$ 3.3 2/24
67  offline  CountryInfo-Brazil thayrone 10,240,223$ 3.3 2/24
68  offline  CountryInfo-United+States Mad7227 10,239,937$ 3.5 10/24
69  offline  CountryInfo-Estonia Eve 10,229,410$ 3.3 2/24
70  offline  CountryInfo-United+States davisjee 10,228,428$ 3.8 2/24
71  offline  CountryInfo-Denmark Dani and Co 10,227,620$ 3.8 2/24
72  offline  CountryInfo-Saudi+Arabia Rana 10,226,606$ 3.3 2/24
73  offline  CountryInfo-Israel ron 10,222,985$ 3.3 2/24
74  offline  CountryInfo-United+States pbonline 10,193,161$ 3.3 3/24
75  offline  CountryInfo-United+Kingdom MEvans Ltd 10,189,830$ 4.0 4/24
76  offline  CountryInfo-Australia SCHMIDTY 10,169,856$ 4.3 2/24
77  offline  CountryInfo-Australia big shoppers 10,169,400$ 4.3 2/24
78  offline  CountryInfo-Brazil tiago 10,168,473$ 4.3 2/24
79  offline  CountryInfo-Brazil anisioO 10,167,602$ 4.3 2/24
80  offline  CountryInfo-Argentina Maxy Esteban 10,154,946$ 3.3 2/24
81  offline  CountryInfo-Australia aaron23 10,142,539$ 3.3 2/24
82  offline  CountryInfo-Peru carolina 10,107,968$ 4.5 2/24
83  offline  CountryInfo-United+States Volcano88 10,106,080$ 3.3 2/24
84  offline  CountryInfo-United+States Nerac 10,095,992$ 3.3 2/24
85  offline  CountryInfo-Brazil bizzybn 10,094,614$ 3.5 5/24
86  offline  CountryInfo-Portugal reguila 10,056,399$ 3.5 3/24
87  offline  CountryInfo-United+Arab+Emirates abhijith 10,032,372$ 3.5 2/24
88  offline  CountryInfo-United+States MAiN AttRACti0N 10,031,931$ 3.5 2/24
89  offline  CountryInfo-Denmark Skafte 10,031,517$ 3.5 2/24
90  offline  CountryInfo-India Ashad 10,026,673$ 3.5 2/24


IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.