| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Model Rockets (0) | 2.8M$ | 326 | 140% | NA | ||
| Model Airplanes (0) | 4.0M$ | 287 | 140% | NA | ||
| Paragliders (0) | 5.9M$ | 276 | 140% | NA | ||
| Parachutes (0) | 11.0M$ | 270 | 140% | NA | ||
| Hang Gliders (0) | 11.8M$ | 282 | 140% | NA | ||
| Turbines (0) | 15.4M$ | 356 | 140% | NA | ||
| Hot Air Balloons (0) | 29.4M$ | 293 | 140% | NA | ||
| Sailplanes (0) | 38.9M$ | 299 | 140% | NA | ||
| Flight Simulators (0) | 42.3M$ | 265 | 140% | NA | ||
| Airships (0) | 79.3M$ | 309 | 140% | NA | ||
| Seaplanes (0) | 102.4M$ | 347 | 140% | NA | ||
| Prop Airplanes (0) | 151.5M$ | 347 | 140% | NA | ||
| Helicopters (0) | 215.8M$ | 425 | 140% | NA | ||
| Jets (0) | 296.0M$ | 463 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.