| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Fish Products (0) | 4.1M$ | 632 | 140% | NA | ||
| Pizza (0) | 7.4M$ | 615 | 140% | NA | ||
| Beef Products (0) | 10.6M$ | 703 | 140% | NA | ||
| Pork Products (0) | 13.4M$ | 668 | 140% | NA | ||
| Snacks (0) | 16.6M$ | 509 | 140% | NA | ||
| Fresh Produce (0) | 19.7M$ | 580 | 140% | NA | ||
| Pet Food (0) | 22.5M$ | 527 | 140% | NA | ||
| Candy (0) | 25.3M$ | 598 | 140% | NA | ||
| Dairy Products (0) | 28.2M$ | 685 | 140% | NA | ||
| Cereals (0) | 31.2M$ | 457 | 140% | NA | ||
| Potato Products (0) | 34.4M$ | 492 | 140% | NA | ||
| Soups (0) | 37.4M$ | 562 | 140% | NA | ||
| Pasta (0) | 40.5M$ | 474 | 140% | NA | ||
| Bread (0) | 43.5M$ | 544 | 140% | NA | ||
| Frozen Dinners (0) | 46.4M$ | 650 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.