english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector FOOD I (processed)

Total Sales FOOD I (processed) Price Level FOOD I (processed)
LicenseNameInvestmentCO2Price LevelMarket Leader
Fish ProductsFish Products (0) 4.1M$ 632 140% NA
PizzaPizza (0) 7.4M$ 615 140% NA
Beef ProductsBeef Products (0) 10.6M$ 703 140% NA
Pork ProductsPork Products (0) 13.4M$ 668 140% NA
SnacksSnacks (0) 16.6M$ 509 140% NA
Fresh ProduceFresh Produce (0) 19.7M$ 580 140% NA
Pet FoodPet Food (0) 22.5M$ 527 140% NA
CandyCandy (0) 25.3M$ 598 140% NA
Dairy ProductsDairy Products (0) 28.2M$ 685 140% NA
CerealsCereals (0) 31.2M$ 457 140% NA
Potato ProductsPotato Products (0) 34.4M$ 492 140% NA
SoupsSoups (0) 37.4M$ 562 140% NA
PastaPasta (0) 40.5M$ 474 140% NA
BreadBread (0) 43.5M$ 544 140% NA
Frozen DinnersFrozen Dinners (0) 46.4M$ 650 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.