| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Vegetable Oils (0) | 0.6M$ | 877 | 140% | |||
| Fish (7) | 0.7M$ | 959 | 140% | |||
| Chocolate (0) | 1.0M$ | 904 | 140% | NA | ||
| Milk (0) | 1.3M$ | 987 | 140% | NA | ||
| Hogs (0) | 1.4M$ | 1,069 | 140% | NA | ||
| Vitamins (0) | 1.9M$ | 932 | 140% | |||
| Sugar (0) | 2.4M$ | 850 | 140% | NA | ||
| Cattle (0) | 3.0M$ | 1,096 | 140% | |||
| Wheat Flour (0) | 4.7M$ | 795 | 140% | NA | ||
| Chickens (0) | 4.8M$ | 1,041 | 140% | |||
| Packaged Spices (0) | 12.9M$ | 767 | 140% | NA | ||
| Eggs (0) | 20.4M$ | 1,014 | 140% | NA | ||
| Packaged Beans (0) | 27.7M$ | 740 | 140% | NA | ||
| Popcorn (0) | 35.0M$ | 822 | 140% | NA | ||
| Packaged Rice (0) | 42.4M$ | 712 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.