| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Sweatshirts (0) | 4.3M$ | 579 | 140% | NA | ||
| Cotton (0) | 5.9M$ | 1,220 | 140% | NA | ||
| T-Shirts (0) | 10.9M$ | 512 | 140% | NA | ||
| Polyester (0) | 11.2M$ | 1,150 | 140% | NA | ||
| Leather (0) | 11.5M$ | 880 | 140% | NA | ||
| Boxers (0) | 17.6M$ | 490 | 140% | |||
| Socks (0) | 24.4M$ | 467 | 140% | NA | ||
| Dyes (0) | 29.2M$ | 2,890 | 140% | NA | ||
| Cotton Fabric (0) | 30.2M$ | 1,140 | 140% | NA | ||
| Blue Jeans (0) | 31.1M$ | 534 | 140% | NA | ||
| Lingerie (0) | 37.8M$ | 646 | 140% | NA | ||
| Leather Boots (0) | 44.5M$ | 557 | 140% | NA | ||
| Sport Shoes (0) | 51.2M$ | 668 | 140% | NA | ||
| Evening Wear (0) | 57.8M$ | 623 | 140% | NA | ||
| Business Wear (0) | 64.4M$ | 601 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.