english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector MACHINERY

Total Sales MACHINERY Price Level MACHINERY
LicenseNameInvestmentCO2Price LevelMarket Leader
Utility EnginesUtility Engines (0) 13.2M$ 553 140% NA
Diesel EnginesDiesel Engines (0) 33.3M$ 536 140% NA
Power DrillsPower Drills (0) 37.0M$ 428 140% NA
Circular SawsCircular Saws (0) 57.5M$ 438 140% NA
Lawn MowersLawn Mowers (0) 77.9M$ 592 140% NA
Power GeneratorsPower Generators (0) 98.4M$ 495 140% NA
ForkliftsForklifts (0) 118.7M$ 504 140% NA
SailboatsSailboats (0) 139.5M$ 473 140% NA
Farm TractorsFarm Tractors (0) 160.3M$ 538 140% NA
Road TractorsRoad Tractors (0) 180.3M$ 580 140% NA
ExcavatorsExcavators (0) 201.2M$ 587 140% NA
BusesBuses (0) 220.8M$ 855 140% NA
Tower CranesTower Cranes (0) 240.3M$ 516 140% NA
YachtsYachts (0) 265.0M$ 552 140% NA
TrainsTrains (0) 282.7M$ 677 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.