| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Utility Engines (0) | 13.2M$ | 553 | 140% | NA | ||
| Diesel Engines (0) | 33.3M$ | 536 | 140% | NA | ||
| Power Drills (0) | 37.0M$ | 428 | 140% | NA | ||
| Circular Saws (0) | 57.5M$ | 438 | 140% | NA | ||
| Lawn Mowers (0) | 77.9M$ | 592 | 140% | NA | ||
| Power Generators (0) | 98.4M$ | 495 | 140% | NA | ||
| Forklifts (0) | 118.7M$ | 504 | 140% | NA | ||
| Sailboats (0) | 139.5M$ | 473 | 140% | NA | ||
| Farm Tractors (0) | 160.3M$ | 538 | 140% | NA | ||
| Road Tractors (0) | 180.3M$ | 580 | 140% | NA | ||
| Excavators (0) | 201.2M$ | 587 | 140% | NA | ||
| Buses (0) | 220.8M$ | 855 | 140% | NA | ||
| Tower Cranes (0) | 240.3M$ | 516 | 140% | NA | ||
| Yachts (0) | 265.0M$ | 552 | 140% | NA | ||
| Trains (0) | 282.7M$ | 677 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.