english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector METAL

Total Sales METAL Price Level METAL
LicenseNameInvestmentCO2Price LevelMarket Leader
LeadLead (0) 2.2M$ 1,350 140% CountryInfo-United+States  Chad Nate
TinTin (0) 3.4M$ 1,325 140% CountryInfo-Canada  sarduchi
SolderSolder (0) 3.9M$ 1,375 140% CountryInfo-United+States  Chad Nate
SilverSilver (0) 5.8M$ 1,250 140% CountryInfo-United+States  irnbear
GoldGold (0) 6.0M$ 1,270 140% CountryInfo-United+States  Endeavor Inc
CopperCopper (0) 14.4M$ 1,300 140% NA
Stainless SteelStainless Steel (0) 17.8M$ 772 140% NA
Bauxite OreBauxite Ore (0) 20.4M$ 2,650 140% NA
Steel WireSteel Wire (0) 27.0M$ 1,100 140% NA
Iron OreIron Ore (0) 30.4M$ 2,750 140% NA
AluminiumAluminium (0) 40.0M$ 3,200 140% NA
Steel TubesSteel Tubes (0) 61.5M$ 1,180 140% NA
Steel GoodsSteel Goods (0) 83.4M$ 714 140% NA
Steel SheetsSteel Sheets (0) 166.5M$ 1,240 140% NA
Pig IronPig Iron (0) 168.0M$ 2,430 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.