| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Lead (0) | 2.2M$ | 1,350 | 140% | |||
| Tin (0) | 3.4M$ | 1,325 | 140% | |||
| Solder (0) | 3.9M$ | 1,375 | 140% | |||
| Silver (0) | 5.8M$ | 1,250 | 140% | |||
| Gold (0) | 6.0M$ | 1,270 | 140% | |||
| Copper (0) | 14.4M$ | 1,300 | 140% | NA | ||
| Stainless Steel (0) | 17.8M$ | 772 | 140% | NA | ||
| Bauxite Ore (0) | 20.4M$ | 2,650 | 140% | NA | ||
| Steel Wire (0) | 27.0M$ | 1,100 | 140% | NA | ||
| Iron Ore (0) | 30.4M$ | 2,750 | 140% | NA | ||
| Aluminium (0) | 40.0M$ | 3,200 | 140% | NA | ||
| Steel Tubes (0) | 61.5M$ | 1,180 | 140% | NA | ||
| Steel Goods (0) | 83.4M$ | 714 | 140% | NA | ||
| Steel Sheets (0) | 166.5M$ | 1,240 | 140% | NA | ||
| Pig Iron (0) | 168.0M$ | 2,430 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.