english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector MEDICINAL

Total Sales MEDICINAL Price Level MEDICINAL
LicenseNameInvestmentCO2Price LevelMarket Leader
Beta BlockersBeta Blockers (0) 9.1M$ 391 140% NA
Sports FoodSports Food (0) 15.6M$ 420 140% NA
Vitamin PillsVitamin Pills (0) 22.0M$ 428 140% NA
InsulinInsulin (0) 28.6M$ 361 140% NA
Viral InhibitorsViral Inhibitors (0) 35.2M$ 346 140% NA
VaccinesVaccines (0) 41.6M$ 339 140% NA
Chemo DrugsChemo Drugs (0) 48.1M$ 369 140% NA
Organic ChemicalsOrganic Chemicals (0) 53.3M$ 1,330 140% NA
Cold MedicineCold Medicine (0) 54.5M$ 383 140% NA
Allergy PillsAllergy Pills (0) 61.1M$ 405 140% NA
Digestion PillsDigestion Pills (0) 67.6M$ 435 140% NA
AntidepressantsAntidepressants (0) 74.1M$ 413 140% NA
Headache PillsHeadache Pills (0) 80.6M$ 376 140% NA
TranquilizersTranquilizers (0) 87.2M$ 398 140% NA
AntibioticsAntibiotics (0) 93.8M$ 354 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.