| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Beta Blockers (0) | 9.1M$ | 391 | 140% | NA | ||
| Sports Food (0) | 15.6M$ | 420 | 140% | NA | ||
| Vitamin Pills (0) | 22.0M$ | 428 | 140% | NA | ||
| Insulin (0) | 28.6M$ | 361 | 140% | NA | ||
| Viral Inhibitors (0) | 35.2M$ | 346 | 140% | NA | ||
| Vaccines (0) | 41.6M$ | 339 | 140% | NA | ||
| Chemo Drugs (0) | 48.1M$ | 369 | 140% | NA | ||
| Organic Chemicals (0) | 53.3M$ | 1,330 | 140% | NA | ||
| Cold Medicine (0) | 54.5M$ | 383 | 140% | NA | ||
| Allergy Pills (0) | 61.1M$ | 405 | 140% | NA | ||
| Digestion Pills (0) | 67.6M$ | 435 | 140% | NA | ||
| Antidepressants (0) | 74.1M$ | 413 | 140% | NA | ||
| Headache Pills (0) | 80.6M$ | 376 | 140% | NA | ||
| Tranquilizers (0) | 87.2M$ | 398 | 140% | NA | ||
| Antibiotics (0) | 93.8M$ | 354 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.