| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Ink (0) | 6.8M$ | 1,010 | 140% | NA | ||
| Kitchen Cabinets (0) | 14.5M$ | 464 | 140% | NA | ||
| Wood Decks (0) | 20.2M$ | 818 | 140% | NA | ||
| Dressers (0) | 25.8M$ | 780 | 140% | NA | ||
| Dining Tables (0) | 31.4M$ | 760 | 140% | NA | ||
| Entertainment Centers (0) | 37.1M$ | 832 | 140% | NA | ||
| Computer Desks (0) | 42.7M$ | 554 | 140% | NA | ||
| Stationery (0) | 48.2M$ | 842 | 140% | NA | ||
| Paper (0) | 52.7M$ | 1,750 | 140% | NA | ||
| Tissues (0) | 53.9M$ | 810 | 140% | NA | ||
| Toilet Paper (0) | 59.5M$ | 786 | 140% | NA | ||
| Books (0) | 65.2M$ | 640 | 140% | NA | ||
| Magazines (0) | 70.8M$ | 662 | 140% | NA | ||
| Newspapers (0) | 76.5M$ | 642 | 140% | NA | ||
| Wood (0) | 90.7M$ | 403 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.