english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector WOOD & PAPER

Total Sales WOOD & PAPER Price Level WOOD & PAPER
LicenseNameInvestmentCO2Price LevelMarket Leader
InkInk (0) 6.8M$ 1,010 140% NA
Kitchen CabinetsKitchen Cabinets (0) 14.5M$ 464 140% NA
Wood DecksWood Decks (0) 20.2M$ 818 140% NA
DressersDressers (0) 25.8M$ 780 140% NA
Dining TablesDining Tables (0) 31.4M$ 760 140% NA
Entertainment CentersEntertainment Centers (0) 37.1M$ 832 140% NA
Computer DesksComputer Desks (0) 42.7M$ 554 140% NA
StationeryStationery (0) 48.2M$ 842 140% NA
PaperPaper (0) 52.7M$ 1,750 140% NA
TissuesTissues (0) 53.9M$ 810 140% NA
Toilet PaperToilet Paper (0) 59.5M$ 786 140% NA
BooksBooks (0) 65.2M$ 640 140% NA
MagazinesMagazines (0) 70.8M$ 662 140% NA
NewspapersNewspapers (0) 76.5M$ 642 140% NA
WoodWood (0) 90.7M$ 403 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.