| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Light Bulbs (0) | 4.7M$ | 515 | 140% | NA | ||
| Tires (0) | 14.6M$ | 541 | 140% | NA | ||
| Seats (0) | 20.6M$ | 531 | 140% | |||
| Windshields (0) | 29.6M$ | 499 | 140% | NA | ||
| Chassis (0) | 65.7M$ | 483 | 140% | NA | ||
| Motorcycles (0) | 81.1M$ | 435 | 140% | NA | ||
| Gasoline Engines (0) | 103.7M$ | 557 | 140% | NA | ||
| Smart Cars (0) | 106.7M$ | 425 | 140% | NA | ||
| Hybrid Cars (0) | 132.2M$ | 451 | 140% | NA | ||
| Compact Cars (0) | 157.7M$ | 467 | 140% | NA | ||
| Sports Cars (0) | 183.3M$ | 605 | 140% | NA | ||
| Luxury Cars (0) | 208.8M$ | 621 | 140% | NA | ||
| Vans (0) | 234.1M$ | 573 | 140% | NA | ||
| SUVs (0) | 259.3M$ | 637 | 140% | NA | ||
| Pickup Trucks (0) | 285.0M$ | 589 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.