| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Gravel (0) | 13.1M$ | 1,200 | 140% | NA | ||
| Natural Gas (0) | 15.7M$ | 836 | 140% | |||
| Fiberglass (0) | 16.1M$ | 815 | 140% | NA | ||
| Lubricants (0) | 16.3M$ | 3,690 | 140% | NA | ||
| Cement (0) | 26.1M$ | 1,290 | 140% | NA | ||
| Biogas Plant (0) | 29.8M$ | 1,300 | 140% | NA | ||
| Bio-Ethanol (0) | 35.3M$ | 1,320 | 140% | NA | ||
| Glass (0) | 35.4M$ | 796 | 140% | NA | ||
| Paint (0) | 36.5M$ | 972 | 140% | NA | ||
| Coal (0) | 39.1M$ | 756 | 140% | NA | ||
| Solar Panels (0) | 58.4M$ | 820 | 140% | NA | ||
| Wind Turbines (0) | 61.8M$ | 804 | 140% | NA | ||
| Concrete (0) | 68.6M$ | 1,930 | 140% | NA | ||
| Plastics (0) | 84.1M$ | 1,350 | 140% | NA | ||
| Synthetic Chemicals (0) | 118.1M$ | 1,610 | 140% | NA | ||
| Crude Oil (0) | 130.6M$ | 580 | 140% | NA | ||
| Gasoline (0) | 145.5M$ | 1,440 | 140% | NA | ||
| Heating Oil (0) | 172.8M$ | 1,490 | 140% | NA | ||
| Water (0) | 290.6M$ | 706 | 140% | NA | ||
| Electricity (0) | 430.7M$ | 3,790 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.