| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Potash (0) | 0.8M$ | 439 | 140% | |||
| Potash Products (0) | 3.3M$ | 458 | 140% | NA | ||
| Aromatics (0) | 4.0M$ | 427 | 140% | NA | ||
| Mascara (0) | 5.9M$ | 366 | 140% | |||
| Lipstick (0) | 6.7M$ | 374 | 140% | NA | ||
| Powder Compacts (0) | 7.5M$ | 382 | 140% | NA | ||
| Diapers (0) | 10.5M$ | 443 | 140% | |||
| Body Lotion (0) | 14.0M$ | 397 | 140% | NA | ||
| Sunscreen (0) | 17.3M$ | 389 | 140% | NA | ||
| Deodorant (0) | 20.6M$ | 450 | 140% | NA | ||
| Shavers (0) | 24.0M$ | 435 | 140% | NA | ||
| Toothpaste (0) | 27.4M$ | 359 | 140% | NA | ||
| Bubble Bath (0) | 30.8M$ | 404 | 140% | NA | ||
| Shampoo (0) | 34.2M$ | 420 | 140% | NA | ||
| Perfume (0) | 37.4M$ | 412 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.