english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector APPLIANCES

Total Sales APPLIANCES Price Level APPLIANCES
LicenseNameInvestmentCO2Price LevelMarket Leader
Steam IronsSteam Irons (0) 11.2M$ 574 140% NA
Hair DryersHair Dryers (0) 15.7M$ 548 140% NA
ToastersToasters (0) 20.0M$ 582 140% NA
Electric KettlesElectric Kettles (0) 24.0M$ 565 140% NA
Coffee MachinesCoffee Machines (0) 28.6M$ 562 140% NA
Electrical CableElectrical Cable (0) 31.4M$ 622 140% NA
L Electric MotorsL Electric Motors (0) 32.4M$ 520 140% NA
Electric ToothbrushesElectric Toothbrushes (0) 32.9M$ 532 140% NA
Vacuum CleanersVacuum Cleaners (0) 37.4M$ 535 140% NA
DishwashersDishwashers (0) 41.8M$ 538 140% NA
Microwave OvensMicrowave Ovens (0) 45.9M$ 545 140% NA
Clothes DryerClothes Dryer (0) 50.2M$ 567 140% NA
Washing MachinesWashing Machines (0) 54.5M$ 556 140% NA
Electric OvensElectric Ovens (0) 58.9M$ 577 140% NA
RefrigeratorsRefrigerators (0) 63.4M$ 588 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.