| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Steam Irons (0) | 11.2M$ | 574 | 140% | NA | ||
| Hair Dryers (0) | 15.7M$ | 548 | 140% | NA | ||
| Toasters (0) | 20.0M$ | 582 | 140% | NA | ||
| Electric Kettles (0) | 24.0M$ | 565 | 140% | NA | ||
| Coffee Machines (0) | 28.6M$ | 562 | 140% | NA | ||
| Electrical Cable (0) | 31.4M$ | 622 | 140% | NA | ||
| L Electric Motors (0) | 32.4M$ | 520 | 140% | NA | ||
| Electric Toothbrushes (0) | 32.9M$ | 532 | 140% | NA | ||
| Vacuum Cleaners (0) | 37.4M$ | 535 | 140% | NA | ||
| Dishwashers (0) | 41.8M$ | 538 | 140% | NA | ||
| Microwave Ovens (0) | 45.9M$ | 545 | 140% | NA | ||
| Clothes Dryer (0) | 50.2M$ | 567 | 140% | NA | ||
| Washing Machines (0) | 54.5M$ | 556 | 140% | NA | ||
| Electric Ovens (0) | 58.9M$ | 577 | 140% | NA | ||
| Refrigerators (0) | 63.4M$ | 588 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.