| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Balls (0) | 1.4M$ | 470 | 140% | NA | ||
| Rollerblades (0) | 2.6M$ | 556 | 140% | NA | ||
| Surfboards (0) | 3.7M$ | 603 | 140% | NA | ||
| Binoculars (0) | 4.9M$ | 505 | 140% | NA | ||
| Tennis Rackets (0) | 6.1M$ | 487 | 140% | NA | ||
| Bicycles (0) | 7.2M$ | 459 | 140% | NA | ||
| BBQ Grills (0) | 8.5M$ | 671 | 140% | NA | ||
| Saunas (0) | 9.8M$ | 688 | 140% | NA | ||
| Cameras (0) | 11.0M$ | 539 | 140% | NA | ||
| Trampolines (0) | 11.7M$ | 625 | 140% | NA | ||
| Exercise Equipment (0) | 12.2M$ | 620 | 140% | NA | ||
| Telescopes (0) | 13.3M$ | 574 | 140% | NA | ||
| Tanning Beds (0) | 14.5M$ | 654 | 140% | NA | ||
| Playgrounds (0) | 15.0M$ | 645 | 140% | NA | ||
| Skiing Gear (0) | 15.7M$ | 522 | 140% | NA | ||
| Diving Gear (0) | 16.9M$ | 637 | 140% | NA | ||
| Golf Clubs (0) | 18.1M$ | 585 | 140% | NA | ||
| Swimming Pools (0) | 21.1M$ | 697 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.