| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Cocoa (0) | 0.8M$ | 810 | 140% | NA | ||
| Sugar Cane (0) | 1.9M$ | 788 | 140% | NA | ||
| Bananas (0) | 2.4M$ | 854 | 140% | |||
| Potatoes (0) | 2.8M$ | 657 | 140% | NA | ||
| Fruits (0) | 3.7M$ | 722 | 140% | |||
| Vegetables (0) | 3.8M$ | 678 | 140% | NA | ||
| Spices (0) | 5.5M$ | 876 | 140% | NA | ||
| Wheat (0) | 6.3M$ | 605 | 140% | NA | ||
| Beans (0) | 8.1M$ | 700 | 140% | NA | ||
| Livestock Fodder (0) | 8.3M$ | 635 | 140% | NA | ||
| Rice (0) | 9.8M$ | 766 | 140% | |||
| Corn (0) | 10.0M$ | 832 | 140% | NA | ||
| Natural Rubber (0) | 29.4M$ | 744 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.