| Rank | Value | Licence | Company | Raider | Victim |
| 1 | 8,322M$ | BigBlueElectric 2007-12-16 |
|||
| 2 | 5,358M$ | Peter Trains II 2008-04-15 |
|||
| 3 | 5,023M$ | World Yachts 2007-09-19 |
ADCompany | ||
| 4 | 4,734M$ | TS aqua 2007-10-28 |
tsunamisurv inc | ||
| 5 | 4,161M$ | Joe El 2006-12-17 |
tollivers | joe90 | |
| 6 | 4,161M$ | current 2007-02-11 |
Laura Ent2 | Sto Helit DW | |
| 7 | 4,161M$ | SG E 2007-03-16 |
angua-2 | GS Ent | |
| 8 | 4,161M$ | World Electric 2007-04-20 |
|||
| 9 | 4,161M$ | Stromur 2008-01-23 |
Money-Talks | ||
| 10 | 3,754M$ | hinc 2007-11-22 |
|||
| 11 | 3,418M$ | wroad 2007-07-09 |
KIWI BIZ INC | Great Ind | |
| 12 | 3,418M$ | Great Trucks 2008-04-02 |
Maool | Pat Fish | |
| 13 | 3,339M$ | SecretOil 2008-02-16 |
SecretHolding | ||
| 14 | 3,038M$ | Traktor 2007-11-24 |
Haakon | Gutta-Boys | |
| 15 | 3,038M$ | IS Tractors 2008-04-23 |
RBPT | IS Industry Ltd | |
| 16 | 2,840M$ | Acero 1 ALLS 2007-08-11 |
Pegasus | ||
| 17 | 2,821M$ | World Compact C 2008-04-17 |
Maool | ||
| 18 | 2,812M$ | RebelK Gasoline 2007-08-12 |
RoyalKeyPool | ||
| 19 | 2,812M$ | Premium 2008-02-23 |
Targum Capital | ||
| 20 | 2,679M$ | GK Trains 2006-12-04 |
Laura Ent2 | Godkane | |
| 21 | 2,679M$ | gwr 2006-12-29 |
Wallace058 | Lucy Lockets | |
| 22 | 2,679M$ | a4t 2007-01-25 |
Hansen | ||
| 23 | 2,679M$ | RT TS tranus 2007-02-05 |
tsunamisurv inc | ||
| 24 | 2,679M$ | a-tr 2007-07-18 |
wainstein | angua- | |
| 25 | 2,574M$ | wORLD jETS 2006-11-26 |
GS Ent | ||
| 26 | 2,574M$ | K Jets 2007-01-19 |
Stelian | Kenhill | |
| 27 | 2,367M$ | World Water 2006-11-15 |
angua-3 | ||
| 28 | 2,367M$ | World Water 2006-11-25 |
GS Ent | ||
| 29 | 2,367M$ | SG W 2006-12-18 |
tsunamisurv inc | Laura Ent2 | |
| 30 | 2,367M$ | OAP Water 2007-03-04 |
Stelian | OAP DK | |
| 31 | 2,367M$ | a2wat 2007-07-15 |
CHRISOSTOMO | angua-2 | |
| 32 | 2,367M$ | Avon Water 2007-07-22 |
KKARMA Inc | ||
| 33 | 2,367M$ | H20 2007-08-09 |
Pegasus | ||
| 34 | 2,367M$ | Comp5 2007-08-20 |
CHRISOSTOMO | Vilhelmsson Bro | |
| 35 | 2,367M$ | Clean W 2008-01-14 |
UTA | Sherwin E | |
| 36 | 2,282M$ | SynGold 2007-08-13 |
G and H LtD | Golden Mfg | |
| 37 | 2,282M$ | CLF SYNTHS 2007-10-06 |
XENOS HOLDINGS | ||
| 38 | 2,282M$ | BBSynChems 2008-02-16 |
|||
| 39 | 2,277M$ | Reiko Tower 2006-12-15 |
MANTOAN1 | Reiko inc | |
| 40 | 2,277M$ | Titan Cranes 2007-09-14 |
Titan Park | ||
| 41 | 2,183M$ | Data 2007-11-24 |
Salem Holding | Big Invest | |
| 42 | 2,128M$ | SE Crude Oil 2007-11-04 |
Sean Enterprise | ||
| 43 | 2,128M$ | C O0 2008-01-24 |
Sherwin E | ||
| 44 | 2,128M$ | cf crude 2008-03-04 |
Targum Capital | ||
| 45 | 2,092M$ | GBU 2007-01-13 |
GS Ent | Greyboots | |
| 46 | 2,080M$ | Elec Firm 2006-11-08 |
TheFirm | ||
| 47 | 2,080M$ | SG Elec 2006-11-25 |
Great Ind | GS Ent | |
| 48 | 2,080M$ | RT TS ELs 2006-11-30 |
tsunamisurv inc | ||
| 49 | 2,080M$ | reb lectrickery 2006-11-30 |
Reiko inc | angua-2 | |
| 50 | 2,080M$ | Super Voltage 2006-12-05 |
angua-3 | ManBear Corp | |
| 51 | 2,080M$ | World Electric 2006-12-07 |
tollivers | ||
| 52 | 2,080M$ | RAK Electric 2006-12-08 |
RAK Enterprises | ||
| 53 | 2,080M$ | lec 2006-12-21 |
Hansen | Lucy Lockets | |
| 54 | 2,080M$ | Electra 2006-12-26 |
Lucy Lockets | Stelian | |
| 55 | 2,080M$ | ElectroWally 2006-12-28 |
Matilda Holding | Wallace058 | |
| 56 | 2,080M$ | NG Electricity 2007-01-14 |
DaveCo58 | Nicolas Gagne | |
| 57 | 2,080M$ | Joe ELec 2007-01-19 |
tsunamisurv inc | joe90 | |
| 58 | 2,080M$ | Pearl Electric 2007-04-22 |
|||
| 59 | 2,080M$ | Gutek laccy 2007-07-03 |
|||
| 60 | 2,080M$ | CH eletric 2007-07-03 |
Adi Ltd | CHRISOSTOMO | |
| 61 | 2,080M$ | w elec 2007-07-07 |
New Team Spa | ||
| 62 | 2,080M$ | DR Electric 2007-07-22 |
KKARMA Inc | DEEP RED Ltd | |
| 63 | 2,080M$ | Barker Ind 2007-08-08 |
Stein Ltd | Barker Ind | |
| 64 | 2,080M$ | Strom23 2007-08-29 |
Suschi Corp | ||
| 65 | 2,080M$ | SINERGIA ELETR 2007-10-06 |
vasman | SINEPAR | |
| 66 | 1,906M$ | Han EX 2007-02-09 |
Hansen | ||
| 67 | 1,906M$ | xkv8 2007-02-15 |
tollivers | ||
| 68 | 1,906M$ | SG Ex 2007-02-24 |
angua-2 | Laura Ent2 | |
| 69 | 1,906M$ | dirt 2007-08-11 |
Barker Ind | ||
| 70 | 1,906M$ | O Excavators 2007-10-20 |
Orabi | ||
| 71 | 1,877M$ | FIN Heli 2006-12-09 |
Laura Ent2 | SantaClaus Ltd | |
| 72 | 1,877M$ | HC Helis 2007-01-30 |
Stelian | Heaven Corp | |
| 73 | 1,877M$ | h111111 2007-02-13 |
TheFirm | abstract | |
| 74 | 1,868M$ | JIC Luxury Cars 2006-11-29 |
Filoulino GmbH | Iniquity | |
| 75 | 1,866M$ | KMD J 2007-07-10 |
Great Ind | KMD Holding | |
| 76 | 1,866M$ | RB p-gen 2008-04-01 |
Maool | RRB | |
| 77 | 1,866M$ | geni 2008-05-07 |
RB4 | Ventilux Corp | |
| 78 | 1,823M$ | Avon ABs 2007-05-17 |
|||
| 79 | 1,823M$ | GeneralHol Abio 2007-05-19 |
Prestige Int | GeneralHol | |
| 80 | 1,709M$ | World Road T 2008-02-28 |
Winterfell | ||
| 81 | 1,709M$ | World R Tractor 2008-03-18 |
Mule Corp | ||
| 82 | 1,695M$ | Comp4 2007-08-28 |
Pat Fish | Vilhelmsson Bro | |
| 83 | 1,669M$ | oil 2007-10-02 |
Salem Holding | ||
| 84 | 1,669M$ | BigEdHO 2008-04-01 |
|||
| 85 | 1,669M$ | GC Oil Co 2008-04-06 |
GC Co | ||
| 86 | 1,639M$ | lllll 2007-09-29 |
MAYISC | TORREONMEX | |
| 87 | 1,626M$ | CLF 2007-08-21 |
Golden Mfg | ||
| 88 | 1,626M$ | PLASTICOL 2007-09-18 |
ISCOFAM | ||
| 89 | 1,626M$ | GB PLASTICS 2007-11-19 |
GB CORPORATION | ||
| 90 | 1,599M$ | AVM Calculator 2007-10-30 |
ELKEM Aluminium | AVM Group | |
| 91 | 1,567M$ | Pearl HeadPills 2007-04-27 |
|||
| 92 | 1,567M$ | CF HEAD PILLS 2007-08-15 |
Buttonwood | ||
| 93 | 1,476M$ | a4mow 2007-03-26 |
Andorgas | ||
| 94 | 1,441M$ | HR Antidep 2007-12-02 |
Vilhelmsson Bro | ||
| 95 | 1,433M$ | P ig Iron 2006-12-29 |
naampla | GS Ent | |
| 96 | 1,433M$ | JLMA Pig Iron 2007-07-17 |
JLMA | ||
| 97 | 1,433M$ | jjj 2007-09-05 |
Pat Fish | ||
| 98 | 1,422M$ | SecretSteel 2007-12-31 |
SecretHolding | ||
| 99 | 1,420M$ | Super Panels 2006-12-05 |
sac1 | ManBear Corp 3 | |
| 100 | 1,420M$ | Tabla 2007-05-27 |
Julirn | ||
Copyright © 2008 Tycoon Systems - All rights reserved.